Bookmark and Share

Sponsored Listings

78 foreclosures found in VAN BUREN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 78 1 2 3    [>]   [>>]
New 21593434 N Van Buren St Bloomingdale MI 4 / 2 - Details
New 21592973 N Mill St Bloomingdale MI 3 / 2 - Details
New 21592971 Baseline Rd Gobles MI 3 / 2 - Details
New 21612759 Sheridan Rd Paw Paw MI 2 / 1 $40,000 Details
New 21140800 N Van Buren St Bloomingdale MI 3 / 1 $21,600 Details
New 21140769 N Point Dr Mattawan MI 3 / 2 $21,600 Details
New 21232995 15th Ave Grand Junction MI 3 / 2 $24,000 Details
2010-03-14 21613159 49th St Grand Junction MI - / - $89,900 Details
2010-03-13 18256597 4th St Breedsville MI 3 / 2 $29,900 Details
2010-03-12 19880853 Morrison Ave Bangor MI 4 / 2 $20,000 Details
2010-03-12 17181354 Michigan Ave South Haven MI 3 / 2 $134,900 Details
2010-03-10 21546067 North St Bangor MI 3 / 1 $14,900 Details
2010-03-08 21386486 State St Gobles MI 3 / 2 $34,900 Details
2010-03-07 21010664 County Road 687 Bangor MI - / - $34,900 Details
2010-03-07 21523765 40th St Decatur MI - / 2 $74,900 Details
2010-03-07 21527242 M140 Highway South Haven MI - / - $129,900 Details
2010-03-05 21115583 County Road 681 Lawrence MI - / - $22,275 Details
2010-03-05 21497197 Hamilton Ave Bangor MI 4 / - $12,500 Details
2010-03-05 21502810 E Arlington St Bangor MI 2 / 1 $27,200 Details
2010-03-05 21497227 County Road 384 Grand Junction MI 4 / 1 $44,900 Details
2010-03-05 21140774 Riverbend Dr South Haven MI 4 / 2 $120,000 Details
2010-03-05 21523507 33rd St Paw Paw MI 3 / 2 $41,500 Details
2010-03-05 21497201 Blue Star Memorial Hwy South Haven MI 4 / 1 $44,900 Details
2010-03-04 21504948 Van Kal Rd Mattawan MI 3 / 2 $106,000 Details
2010-03-04 20759603 102nd Ave Grand Junction MI 3 / 2 $74,900 Details