Most Recent Decatur Homes For Sale
| View All Decatur Homes For Sale | ||
|
78142 40th St, Decatur, MI 49045 | $74,900 3 beds 2 baths |
|
2 Stapleton Rd, Decatur, MI 49045 | $100,000 |
|
N John St, Decatur, MI 49045 | $78,881 |
Real Estate Resources |
Decatur Apartments
There are 67 apartments found in and near the Decatur area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings